Permanents
| Civilité | Nom | Statut | Organisme | Site | Bureau | Téléphone |
|---|---|---|---|---|---|---|
| M | Directeur de recherche | CNRS | Bâtiment Sophie Germain | 611 | 01 57 27 91 85 | |
| M | Maître de conférences | UPC | Bâtiment Sophie Germain | 639 | ||
| M | Maître de conférences | UPC | Bâtiment Sophie Germain | 637 | ||
| M | Chargé de recherche | CNRS | Bâtiment Sophie Germain | 610 | 01 57 27 91 59 | |
| M | Maître de conférences | UPC | Bâtiment Sophie Germain | 615 | 01 57 27 92 12 | |
| M | Professeur des universités | UPC | Bâtiment Sophie Germain | 612 | 01 57 27 91 14 | |
| M | Professeur des universités | UPC | Bâtiment Sophie Germain | 607 | 01 57 27 91 84 | |
| M | Maître de conférences | UPC | Bâtiment Sophie Germain | 640 | 01 57 27 92 10 | |
| Mme | Maîtresse de conférences | UPC | Bâtiment Sophie Germain | 644 | 01 57 27 92 04 | |
| M | Professeur des universités | UPC | Bâtiment Sophie Germain | 613 | ||
| M | Maître de conférences | UPC | Bâtiment Sophie Germain | 608 | ||
| M | Professeur des universités | UPC | Bâtiment Sophie Germain | 617 | 01 57 27 92 11 | |
| M | Professeur des universités | UPC | Bâtiment Sophie Germain | 638 | 01 57 27 92 70 |
Emérites
| Civilité | Nom | Organisme | Site | Bureau | Téléphone |
|---|---|---|---|---|---|
| M | UPC | Bâtiment Sophie Germain | 637 | 01 57 27 91 43 | |
| M | CNRS | Bâtiment Sophie Germain | 610 | 01 57 27 91 59 | |
| M | CNRS | Bâtiment Sophie Germain | 647 | 01 57 27 92 90 | |
| Mme | CNRS | Bâtiment Sophie Germain | 610 |
Bénévoles
| Civilité | Nom | Organisme | Site | Bureau | Téléphone |
|---|---|---|---|---|---|
| Mme | CNRS | Bâtiment Sophie Germain | 644 | 01 57 27 92 04 | |
| M | Bâtiment Sophie Germain | ||||
| M | UPC | Bâtiment Sophie Germain | 607 |
Post-doctorants
| Civilité | Nom | Financeur / Employeur | Site | Bureau | Téléphone |
|---|---|---|---|---|---|
| M | ANR / CNRS | Bâtiment Sophie Germain |
Jeunes docteurs
| Civilité | Nom | Organisme | Site | Bureau | Téléphone |
|---|---|---|---|---|---|
| M | Tohoku University | Bâtiment Sophie Germain | SG 610 |
Doctorants
| Civilité | Nom | Organisme | Année d'inscription | Directeur de thèse | Tuteur | Site | Bureau | Téléphone |
|---|---|---|---|---|---|---|---|---|
| M | UPC | 2024 | David Hernandez | Philip Boalch | Bâtiment Sophie Germain | 656 | ||
| M | UPC | 2023 | Keller | Philip Boalch | Bâtiment Sophie Germain | |||
| M | UPC | 2023 | Bernhard Keller | David Hernandez | Bâtiment Sophie Germain | 653 | ||
| M | Tsinghua university | 2024 | Keller | Bâtiment Sophie Germain | ||||
| M | East China normal university | 2024 | Keller | Eric Vasserot | Bâtiment Sophie Germain | |||
| M | Université Grenoble | 2025 | Baptiste Rognerud | Bâtiment Sophie Germain | ||||
| M | UPC | 2022 | Adrien Brochier | Emmanuel Letellier | Bâtiment Sophie Germain | 652 | ||
| M | UPC | 2022 | Emmanuel Letellier | Adrien Brochier | Bâtiment Sophie Germain | |||
| M | UPC | 2025 | Bernhard Keller | Philip Boalch | Bâtiment Sophie Germain | |||
| Mme | UPC | 2024 | Hernandez | Baptiste Rognerud | Bâtiment Sophie Germain | 652 | ||
| M | UPC | 2024 | David Hernandez | Patrick Le Meur | Bâtiment Sophie Germain | 652 | ||
| M | UPC | 2024 | Philip Boalch | Baptiste Rognerud | Bâtiment Sophie Germain | 654 | ||
| M | 2025 | Boalch | Bernhard Keller | Bâtiment Sophie Germain | 654 | |||
| Mme | UPJV | 2025 | Letellier Emmanuel | Bâtiment Sophie Germain | ||||
| M | UPC | 2024 | Vasserot | Adrien Brochier | Bâtiment Sophie Germain |
Autres
| Civilité | Nom | Organisme | Site | Bureau | Téléphone |
|---|---|---|---|---|---|
| M | UPC | Bâtiment Sophie Germain | |||
| M | UPC | Bâtiment Sophie Germain | 608 | 01 57 27 91 09 | |
| M | Bâtiment Sophie Germain | ||||
| M | UPC | Bâtiment Sophie Germain |







